BRD
BRD-GROUPE SOCIETE GENERALE BUCURESTI
0,1000 (0,88%)
11,5000![]()
| BET | 5.126,98 | 1,41% | |
| BET-C | 2.975,41 | 1,12% | |
| BET-FI | 22.731,90 | 1,02% | |
| RASDAQ-C | 2.975,41 | 1,12% | |
| BET-XT | 468,14 | 1,16% | |
| BET-NG | 742,24 | 1,82% |
Exchange
| 09/09 | 08/09 | 07/09 | |
| USD | 3,3684 | 3,3791 | 3,3625 |
| EUR | 4,2821 | 4,2872 | 4,2915 |