| Indice | Valoare | Variatie | Net |
| CAC 40 | n/a | n/a | n/a |
| DAX | n/a | n/a | n/a |
| FTSE 100 | n/a | n/a | n/a |
| 500 Index | n/a | n/a | n/a |
| BUX | n/a | n/a | n/a |
| PX 50 | n/a | n/a | n/a |
| RTSI | n/a | n/a | n/a |
| WIG | n/a | n/a | n/a |
| ROTX | n/a | n/a | n/a |
| ATX | n/a | n/a | n/a |
| CTX | n/a | n/a | n/a |
| HTXEUR | n/a | n/a | n/a |
| PTX | n/a | n/a | n/a |
| CECExt | n/a | n/a | n/a |
| EURONEXT100 | n/a | n/a | n/a |
| AEX | n/a | n/a | n/a |
| SMI | n/a | n/a | n/a |
| NASDAQ | n/a | n/a | n/a |
| TOPIX100 | n/a | n/a | n/a |
| S&P 500 | n/a | n/a | n/a |
| SHSE-SZSE 300 | n/a | n/a | n/a |
| HANG SENG | n/a | n/a | n/a |
| BSE SENSEX | n/a | n/a | n/a |
| NIKKEI 225 | n/a | n/a | n/a |
| SPTSX | n/a | n/a | n/a |
| NYSE | n/a | n/a | n/a |
| S&P EURO | n/a | n/a | n/a |
| S&P/ASX 200 | n/a | n/a | n/a |
| WIG 20 | n/a | n/a | n/a |
| NTX | n/a | n/a | n/a |
| SETX EUR | n/a | n/a | n/a |
| HTX | n/a | n/a | n/a |
| DJIA | n/a | n/a | n/a |









