![]()
Here there are most important events the issuers announce, including publishing the financial results, Stockholder General Meeting and Extraordinary Stockholder General Meeting dates, subscription periods, etc.
| Date | Symbol | Issuer | Event | |
| 27.10.2010 | TLV | BANCA TRANSILVANIA CLUJ NAPOCA | Rezultate Financiare Trimestrul III 2010 | |
| 27.10.2010 | ARS | AEROSTAR BACAU | Rezultate Financiare Trimestrul III 2010 | |
| 29.10.2010 | EBS | Erste Bank der oesterreichischen Sparkassen AG | Rezultate Financiare Trimestrul III 2010 | |
| 29.10.2010 | ECT | GRUPUL INDUSTRIAL ELECTROCONTACT | Rezultate Financiare Trimestrul III 2010 | |
| 29.10.2010 | TBM | TURBOMECANICA BUCURESTI | Rezultate Financiare Trimestrul III 2010 | |
| 29.10.2010 | BRM | BERMAS SUCEAVA | Rezultate Financiare Trimestrul III 2010 | |
| 29.10.2010 | SOCP | SOCEP CONSTANTA | Rezultate Financiare Trimestrul III 2010 | |
| 29.10.2010 | OLT | OLTCHIM RM VALCEA | Rezultate Financiare Trimestrul III 2010 | |
| 29.10.2010 | PREH | PREFAB SA BUCURESTI | Rezultate Financiare Trimestrul III 2010 | |
| 01.11.2010 | SIF3 | SIF TRANSILVANIA BRASOV | Rezultate Financiare Trimestrul III 2010 | |
| << | 1 | 2 3 4 5 6 7 >> |









