As, alongside the stock price evolution, your earning as an investor is directly influenced by the issuers’ results and the way they are placed, we present you the dividend situation and capital increase recorded for the companies listed at the BVB.
DIVIDENDS | CAPITAL INCREASE
| Symbol | Company | The year for which it is given |
AGA date | Ex-dividend date | Reference date | Raw dividend | Net dividend | % of the profit | |
| AER | AEROTEH BUCURESTI | 2009 | 16.04.2010 | 14.04.2010 | 16.04.2010 | 0,9552 | 0,8024 | 84,08% | |
| AER | AEROTEH BUCURESTI | 2007 | 28.03.2008 | 26.03.2008 | 10.09.2008 | 0,4676 | 0,3928 | 86,62% | |
| AER | AEROTEH BUCURESTI | 2006 | 12.06.2007 | 08.06.2007 | 26.06.2007 | 0,3327 | 0,279468 | 28,15% | |
| ALR | ALRO SLATINA | 2009 | 20.05.2010 | 18.05.2010 | 29.04.2010 | 0,18760683 | 0,15758974 | 100% | |
| ALR | ALRO SLATINA | 2008 | 20.05.2009 | 18.05.2009 | 30.04.2009 | 0,2666 | 0,2239 | 93,02% |
|
| ALR | ALRO SLATINA | 2007 | 14.05.2008 | 12.05.2008 | 24.04.2008 | 0,606266793 | 0,606266793 | 99,19% | |
| ALR | ALRO SLATINA | 2006 | 14.05.2007 | 10.05.2007 | 24.04.2007 | 0,3891 | 0,3268 | 72,92% | |
| ALR | ALRO SLATINA | 2005 | 17.05.2006 | 15.05.2006 | 27.04.2006 | 0,1370 | 0,1151 | 83,70% | |
| ALR | ALRO SLATINA | 2004 | 27.05.2005 | 25.05.2005 | 29.04.2005 | 0,3108 | 0,2953/0,2797 | 94,82% | |
| ALRV | ALIMENTARA SA Slatina | 2009 | 09.04.2010 | 07.04.2010 | 09.04.2010 | 2,0589 | 1,7295 | - | |
| ALT | ALTUR SLATINA | 2004 | 18.05.2005 | 16.05.2005 | 28.04.2005 | 0,0237 | 0,0225/0,0213 | 54,92% | |
| ALU | ALUMIL ROM INDUSTRY S.A. | 2009 | 06.05.2010 | 04.05.2010 | 20.09.2010 | 0,0800 | 0,0672 | 29,93% | |
| ALU | ALUMIL ROM INDUSTRY S.A. | 2008 | 12.05.2009 | 08.05.2009 | 22.04.2009 | 0,2900 | 0,2436 | 94,72% |
|
| ALU | ALUMIL ROM INDUSTRY S.A. | 2007 | 12.05.2008 | 08.05.2008 | 21.04.2008 | 0,34 | 0,2856 | 75,05% | |
| ALU | ALUMIL ROM INDUSTRY S.A. | 2006 | 01.06.2007 | 30.05.2007 | 16.05.2007 | 0,36 | 0,3024 | 82,11% | |
| ARCV | IMOTRUST SA ARAD ARCONSERV | 2007 | 30.05.2008 | 28.05.2008 | 16.05.2008 | 0,0238 | 0,0200 | - | |
| ARM | ARMATURA CLUJ NAPOCA | 2004 | 17.05.2005 | 13.05.2005 | 29.04.2005 | 0,007 | 0,00665/0,0063 | 40.44% | |
| ARS | AEROSTAR BACAU | 2009 | 30.04.2010 | 28.04.2010 | 30.04.2010 | 0,068 | 0,0571 | 78,01% | |
| ARS | AEROSTAR BACAU | 2008 | 30.04.2009 | 28.04.2009 | 09.04.2009 | 0,0650 | 0,0546 | 80,11% |
|
| ARS | AEROSTAR BACAU | 2007 | 30.04.2008 | 28.04.2008 | 10.04.2008 | 0,065 | 0,0546 | 75,04% |










